53
Noud Van De Loo
Split Name | Split/Lap Time | J | Overall |
---|---|---|---|
Split 1 | 00:06:12.5 00:06:12.5 | 3 +00:00:16.4 | 13 +00:00:45.4 |
Split 2 | 00:14:13.2 00:08:00.7 | 3 +00:01:00.3 | 14 +00:02:10.3 |
Split 3 | 00:22:17.3 00:08:04.1 | 2 +00:01:51.3 | 13 +00:03:48.4 |
Split 4 | 00:30:40.9 00:08:23.6 | 2 +00:02:37.0 | 13 +00:06:01.1 |
Split 5 | 00:39:07.5 00:08:26.6 | 2 +00:03:41.0 | 13 +00:08:07.8 |
Split 6 | 00:47:33.4 00:08:25.9 | 2 +00:04:32.9 | 15 +00:10:15.7 |
Split 7 | 00:56:03.1 00:08:29.7 | 2 +00:05:13.9 | 15 +00:12:22.7 |
Split 8 | 01:04:35.3 00:08:32.2 | 2 +00:06:07.6 | 15 +00:14:31.9 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.