51
Koen Ter Horst
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:06:02.4 00:06:02.4 | 2 +00:00:30.6 | 10 +00:00:35.3 |
Split 2 | 00:13:14.8 00:07:12.4 | 2 +00:01:11.9 | 9 +00:01:11.9 |
Split 3 | 00:20:33.4 00:07:18.6 | 2 +00:01:49.4 | 9 +00:02:04.5 |
Split 4 | 00:28:05.5 00:07:32.1 | 2 +00:02:37.7 | 9 +00:03:25.7 |
Split 5 | 00:35:31.1 00:07:25.6 | 2 +00:03:14.7 | 8 +00:04:31.4 |
Split 6 | 00:42:50.7 00:07:19.6 | 2 +00:03:46.5 | 7 +00:05:33.0 |
Split 7 | 00:50:17.1 00:07:26.4 | 2 +00:04:28.2 | 7 +00:06:36.7 |
Split 8 | 00:57:54.6 00:07:37.5 | 2 +00:05:14.2 | 7 +00:07:51.2 |
Split 9 | 01:05:14.8 00:07:20.2 | 2 +00:05:39.9 | 7 +00:08:45.1 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.