49
Karl Croonen
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:05:37.1 00:05:37.1 | 3 +00:00:10.0 | 4 +00:00:10.0 |
Split 2 | 00:12:51.5 00:07:14.4 | 4 +00:00:43.3 | 5 +00:00:48.6 |
Split 3 | 00:20:02.2 00:07:10.7 | 4 +00:01:33.3 | 5 +00:01:33.3 |
Split 4 | 00:27:35.2 00:07:33.0 | 4 +00:02:55.4 | 6 +00:02:55.4 |
Split 5 | 00:34:57.3 00:07:22.1 | 4 +00:03:57.6 | 6 +00:03:57.6 |
Split 6 | 00:42:20.7 00:07:23.4 | 4 +00:05:03.0 | 6 +00:05:03.0 |
Split 7 | 00:49:54.1 00:07:33.4 | 4 +00:06:13.7 | 6 +00:06:13.7 |
Split 8 | 00:57:23.9 00:07:29.8 | 4 +00:07:20.5 | 6 +00:07:20.5 |
Split 9 | 01:05:07.5 00:07:43.6 | 4 +00:08:37.8 | 6 +00:08:37.8 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.