48
Daan Van Der Kaaij
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:06:55.7 00:06:55.7 | 7 +00:01:23.9 | 19 +00:01:28.6 |
Split 2 | 00:15:20.2 00:08:24.5 | 6 +00:03:17.3 | 19 +00:03:17.3 |
Split 3 | 00:23:38.3 00:08:18.1 | 6 +00:04:54.3 | 18 +00:05:09.4 |
Split 4 | 00:31:43.1 00:08:04.8 | 6 +00:06:15.3 | 17 +00:07:03.3 |
Split 5 | 00:39:37.5 00:07:54.4 | 5 +00:07:21.1 | 14 +00:08:37.8 |
Split 6 | 00:47:27.8 00:07:50.3 | 5 +00:08:23.6 | 13 +00:10:10.1 |
Split 7 | 00:55:23.4 00:07:55.6 | 5 +00:09:34.5 | 13 +00:11:43.0 |
Split 8 | 01:03:21.6 00:07:58.2 | 5 +00:10:41.2 | 13 +00:13:18.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.