46
Frank Roelofs
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:05:58.5 00:05:58.5 | 5 +00:00:31.4 | 8 +00:00:31.4 |
Split 2 | 00:13:11.2 00:07:12.7 | 5 +00:01:03.0 | 7 +00:01:08.3 |
Split 3 | 00:20:24.5 00:07:13.3 | 5 +00:01:55.6 | 7 +00:01:55.6 |
Split 4 | 00:27:59.7 00:07:35.2 | 5 +00:03:19.9 | 7 +00:03:19.9 |
Split 5 | 00:35:38.1 00:07:38.4 | 5 +00:04:38.4 | 9 +00:04:38.4 |
Split 6 | 00:43:20.3 00:07:42.2 | 5 +00:06:02.6 | 9 +00:06:02.6 |
Split 7 | 00:51:02.8 00:07:42.5 | 5 +00:07:22.4 | 9 +00:07:22.4 |
Split 8 | 00:58:48.8 00:07:46.0 | 5 +00:08:45.4 | 9 +00:08:45.4 |
Split 9 | 01:06:26.2 00:07:37.4 | 5 +00:09:56.5 | 9 +00:09:56.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.