23
Patrick Van Eldonk
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:06:05.6 00:06:05.6 | 4 +00:00:33.8 | 12 +00:00:38.5 |
Split 2 | 00:13:40.2 00:07:34.6 | 3 +00:01:37.3 | 10 +00:01:37.3 |
Split 3 | 00:21:15.3 00:07:35.1 | 3 +00:02:31.3 | 10 +00:02:46.4 |
Split 4 | 00:29:04.1 00:07:48.8 | 3 +00:03:36.3 | 10 +00:04:24.3 |
Split 5 | 00:36:51.9 00:07:47.8 | 3 +00:04:35.5 | 10 +00:05:52.2 |
Split 6 | 00:44:40.7 00:07:48.8 | 3 +00:05:36.5 | 10 +00:07:23.0 |
Split 7 | 00:52:15.3 00:07:34.6 | 3 +00:06:26.4 | 10 +00:08:34.9 |
Split 8 | 01:00:04.5 00:07:49.2 | 3 +00:07:24.1 | 10 +00:10:01.1 |
Split 9 | 01:07:58.2 00:07:53.7 | 3 +00:08:23.3 | 10 +00:11:28.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.