6
Bart Van Den Brink
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:06:03.7 00:06:03.7 | 3 +00:00:31.9 | 11 +00:00:36.6 |
Split 2 | 00:13:45.0 00:07:41.3 | 4 +00:01:42.1 | 11 +00:01:42.1 |
Split 3 | 00:21:30.4 00:07:45.4 | 4 +00:02:46.4 | 11 +00:03:01.5 |
Split 4 | 00:29:28.5 00:07:58.1 | 4 +00:04:00.7 | 11 +00:04:48.7 |
Split 5 | 00:37:06.6 00:07:38.1 | 4 +00:04:50.2 | 11 +00:06:06.9 |
Split 6 | 00:44:48.0 00:07:41.4 | 4 +00:05:43.8 | 11 +00:07:30.3 |
Split 7 | 00:52:45.4 00:07:57.4 | 4 +00:06:56.5 | 12 +00:09:05.0 |
Split 8 | 01:00:45.5 00:08:00.1 | 4 +00:08:05.1 | 12 +00:10:42.1 |
Split 9 | 01:08:24.0 00:07:38.5 | 4 +00:08:49.1 | 11 +00:11:54.3 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.