4
Anne Nagtegaal
Split Name | Split/Lap Time | D | Overall |
---|---|---|---|
Split 1 | 00:07:05.4 00:07:05.4 | 2 +00:00:37.8 | 22 +00:01:38.3 |
Split 2 | 00:17:33.6 00:10:28.2 | 3 +00:03:22.2 | 23 +00:05:30.7 |
Split 3 | 00:25:48.8 00:08:15.2 | 3 +00:03:53.9 | 23 +00:07:19.9 |
Split 4 | 00:34:29.1 00:08:40.3 | 3 +00:04:53.9 | 22 +00:09:49.3 |
Split 5 | 00:43:21.5 00:08:52.4 | 3 +00:06:01.1 | 22 +00:12:21.8 |
Split 6 | 00:52:18.1 00:08:56.6 | 3 +00:07:21.7 | 21 +00:15:00.4 |
Split 7 | 01:00:59.1 00:08:41.0 | 3 +00:08:20.5 | 21 +00:17:18.7 |
Split 8 | 01:09:34.7 00:08:35.6 | 3 +00:08:55.9 | 20 +00:19:31.3 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.