2
Juul Van Loon
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:05:31.8 00:05:31.8 | 1 | 3 +00:00:04.7 |
Split 2 | 00:12:02.9 00:06:31.1 | 1 | 1 |
Split 3 | 00:18:44.0 00:06:41.1 | 1 | 2 +00:00:15.1 |
Split 4 | 00:25:27.8 00:06:43.8 | 1 | 2 +00:00:48.0 |
Split 5 | 00:32:16.4 00:06:48.6 | 1 | 2 +00:01:16.7 |
Split 6 | 00:39:04.2 00:06:47.8 | 1 | 2 +00:01:46.5 |
Split 7 | 00:45:48.9 00:06:44.7 | 1 | 2 +00:02:08.5 |
Split 8 | 00:52:40.4 00:06:51.5 | 1 | 2 +00:02:37.0 |
Split 9 | 00:59:34.9 00:06:54.5 | 1 | 2 +00:03:05.2 |
Split 10 | 01:06:02.5 00:06:27.6 | 1 | 2 +00:03:02.3 |
Unless otherwise noted by the publisher, these results may not be official.