1
Gijs Derksen
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:05:38.7 00:05:38.7 | 4 +00:00:11.6 | 5 +00:00:11.6 |
Split 2 | 00:12:49.6 00:07:10.9 | 3 +00:00:41.4 | 4 +00:00:46.7 |
Split 3 | 00:19:59.4 00:07:09.8 | 3 +00:01:30.5 | 4 +00:01:30.5 |
Split 4 | 00:27:27.5 00:07:28.1 | 3 +00:02:47.7 | 4 +00:02:47.7 |
Split 5 | 00:34:45.1 00:07:17.6 | 3 +00:03:45.4 | 5 +00:03:45.4 |
Split 6 | 00:41:54.9 00:07:09.8 | 3 +00:04:37.2 | 4 +00:04:37.2 |
Split 7 | 00:49:04.1 00:07:09.2 | 3 +00:05:23.7 | 4 +00:05:23.7 |
Split 8 | 00:56:09.8 00:07:05.7 | 3 +00:06:06.4 | 4 +00:06:06.4 |
Split 9 | 01:03:16.1 00:07:06.3 | 3 +00:06:46.4 | 4 +00:06:46.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.