2
Gina Blix
| Split Name | Split/Lap Time | Women 11 | Overall |
|---|---|---|---|
| 600 m | 00:03:55.1 00:03:55.1 | 1 | 4 +00:01:18.4 |
| 1000 m | 00:06:39.8 00:02:44.7 | 1 | T2 +00:02:13.0 |
| 1400 m | 00:09:41.6 00:03:01.8 | 1 | 3 +00:03:27.2 |
| 1800 m | 00:12:14.6 00:02:33.0 | 1 | 2 +00:04:10.2 |
| 2200 m | 00:15:02.0 00:02:47.4 | 1 | 2 +00:05:05.7 |
| 2600 m | 00:18:08.1 00:03:06.1 | 1 | 2 +00:06:22.6 |
| 3000 m | 00:20:27.4 00:02:19.3 | 1 | 2 +00:07:01.1 |
Unless otherwise noted by the publisher, these results may not be official.