500
Toby Hall
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:19:54.8 00:19:54.8 | 8 +00:06:48.8 | 25 +00:08:21.9 |
Split 2 | 00:33:13.7 00:13:18.9 | 8 +00:09:04.9 | 24 +00:11:07.4 |
Split 3 | 00:44:35.7 00:11:22.0 | 8 +00:09:50.5 | 21 +00:12:52.2 |
Split 4 | 00:55:46.0 00:11:10.3 | 8 +00:10:22.7 | 20 +00:14:43.7 |
Split 5 | 01:07:02.7 00:11:16.7 | 6 +00:11:17.8 | 19 +00:17:00.0 |
Split 6 | 01:16:58.8 00:09:56.1 | 6 +00:11:30.3 | 17 +00:17:59.6 |
Split 7 | 01:26:49.4 00:09:50.6 | 6 +00:10:40.9 | 17 +00:18:46.8 |
Split 8 | 01:36:53.8 00:10:04.4 | 6 +00:10:53.6 | 15 +00:20:11.9 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.