1
Jesse Wilting
Split Name | Split/Lap Time | 8 - 10 jr | Overall |
---|---|---|---|
Split 1 | 00:08:46.9 00:08:46.9 | 3 +00:00:10.2 | 13 +00:01:58.4 |
Split 2 | 00:11:31.8 00:02:44.9 | 3 +00:00:13.2 | 3 +00:00:13.2 |
Split 3 | 00:14:30.7 00:02:58.9 | 3 +00:00:27.0 | 3 +00:00:27.0 |
Split 4 | 00:17:26.4 00:02:55.7 | 3 +00:00:30.4 | 3 +00:00:30.4 |
Split 5 | 00:20:24.6 00:02:58.2 | 3 +00:00:39.7 | 3 +00:00:39.7 |
Split 6 | 00:23:34.2 00:03:09.6 | 3 +00:00:56.1 | 3 +00:00:56.1 |
Split 7 | 00:26:56.7 00:03:22.5 | 3 +00:01:24.8 | 3 +00:01:24.8 |
Split 8 | 00:30:27.5 00:03:30.8 | 3 +00:02:11.6 | 3 +00:02:11.6 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.