11
Casper Dummer
Split Name | Split/Lap Time | 8 - 10 jr | Overall |
---|---|---|---|
Split 1 | 00:09:03.9 00:09:03.9 | 5 +00:00:27.2 | 17 +00:02:15.4 |
Split 2 | 00:12:20.4 00:03:16.5 | 5 +00:01:01.8 | 10 +00:01:01.8 |
Split 3 | 00:15:33.6 00:03:13.2 | 5 +00:01:29.9 | 5 +00:01:29.9 |
Split 4 | 00:18:47.1 00:03:13.5 | 5 +00:01:51.1 | 5 +00:01:51.1 |
Split 5 | 00:22:07.6 00:03:20.5 | 5 +00:02:22.7 | 5 +00:02:22.7 |
Split 6 | 00:25:34.0 00:03:26.4 | 4 +00:02:55.9 | 4 +00:02:55.9 |
Split 7 | 00:28:48.5 00:03:14.5 | 4 +00:03:16.6 | 4 +00:03:16.6 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.