44
Thies Ponsioen
Split Name | Split/Lap Time | 11 - 12 jr | Overall |
---|---|---|---|
Split 1 | 00:10:55.5 00:10:55.5 | 6 +00:00:29.0 | 34 +00:04:07.0 |
Split 2 | 00:16:51.3 00:05:55.8 | 6 +00:00:27.8 | 29 +00:05:32.7 |
Split 3 | 00:23:14.3 00:06:23.0 | 6 +00:01:05.3 | 28 +00:09:10.6 |
Split 4 | 00:29:55.5 00:06:41.2 | 6 +00:01:57.0 | 28 +00:12:59.5 |
Split 5 | 00:36:32.6 00:06:37.1 | 6 +00:02:44.8 | 28 +00:16:47.7 |
Split 6 | 00:42:59.4 00:06:26.8 | 8 +00:03:29.2 | 30 +00:20:21.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.