48
Karsten Tjalsma
Split Name | Split/Lap Time | 13 - 14 jr | Overall |
---|---|---|---|
Split 1 | 00:09:10.2 00:09:10.2 | 3 +00:00:10.2 | 18 +00:02:21.7 |
Split 2 | 00:14:47.2 00:05:37.0 | 3 +00:00:29.1 | 19 +00:03:28.6 |
Split 3 | 00:20:52.1 00:06:04.9 | 5 +00:01:23.4 | 21 +00:06:48.4 |
Split 4 | 00:27:05.7 00:06:13.6 | 5 +00:02:17.3 | 21 +00:10:09.7 |
Split 5 | 00:33:31.1 00:06:25.4 | 5 +00:03:20.8 | 21 +00:13:46.2 |
Split 6 | 00:39:28.5 00:05:57.4 | 5 +00:03:44.6 | 20 +00:16:50.4 |
Split 7 | 00:45:17.8 00:05:49.3 | 5 +00:03:58.3 | 20 +00:19:45.9 |
Split 8 | 00:51:07.7 00:05:49.9 | 5 +00:04:04.5 | 16 +00:22:51.8 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.