58
Boaz Van Uffelen
Split Name | Split/Lap Time | 13 - 14 jr | Overall |
---|---|---|---|
Split 1 | 00:10:08.6 00:10:08.6 | 7 +00:01:08.6 | 23 +00:03:20.1 |
Split 2 | 00:16:46.0 00:06:37.4 | 7 +00:02:27.9 | 27 +00:05:27.4 |
Split 3 | 00:24:15.1 00:07:29.1 | 9 +00:04:46.4 | 35 +00:10:11.4 |
Split 4 | 00:31:28.9 00:07:13.8 | 9 +00:06:40.5 | 35 +00:14:32.9 |
Split 5 | 00:38:39.1 00:07:10.2 | 8 +00:08:28.8 | 34 +00:18:54.2 |
Split 6 | 00:45:54.1 00:07:15.0 | 8 +00:10:10.2 | 34 +00:23:16.0 |
Split 7 | 00:53:23.4 00:07:29.3 | 8 +00:12:03.9 | 24 +00:27:51.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.