299
Willem Van Nuland
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:07:23.7 00:07:23.7 | 10 +00:00:35.2 | 10 +00:00:35.2 |
Split 2 | 00:13:36.8 00:06:13.1 | 10 +00:01:54.7 | 16 +00:02:18.2 |
Split 3 | 00:19:57.2 00:06:20.4 | 10 +00:03:03.6 | 18 +00:05:53.5 |
Split 4 | 00:26:23.5 00:06:26.3 | 10 +00:04:20.6 | 18 +00:09:27.5 |
Split 5 | 00:32:46.1 00:06:22.6 | 10 +00:05:43.0 | 20 +00:13:01.2 |
Split 6 | 00:39:34.1 00:06:48.0 | 10 +00:07:23.8 | 22 +00:16:56.0 |
Split 7 | 00:48:11.1 00:08:37.0 | 10 +00:10:50.7 | 21 +00:22:39.2 |
Split 8 | 00:54:51.4 00:06:40.3 | 9 +00:12:17.6 | 17 +00:26:35.5 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.