237
Sjoerd Vleugels
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:07:11.2 00:07:11.2 | 7 +00:00:22.7 | 7 +00:00:22.7 |
Split 2 | 00:13:00.9 00:05:49.7 | 9 +00:01:18.8 | 15 +00:01:42.3 |
Split 3 | 00:19:08.7 00:06:07.8 | 9 +00:02:15.1 | 15 +00:05:05.0 |
Split 4 | 00:25:30.9 00:06:22.2 | 9 +00:03:28.0 | 16 +00:08:34.9 |
Split 5 | 00:31:49.8 00:06:18.9 | 9 +00:04:46.7 | 17 +00:12:04.9 |
Split 6 | 00:38:13.4 00:06:23.6 | 9 +00:06:03.1 | 18 +00:15:35.3 |
Split 7 | 00:44:38.3 00:06:24.9 | 9 +00:07:17.9 | 18 +00:19:06.4 |
Split 8 | 00:50:46.8 00:06:08.5 | 8 +00:08:13.0 | 14 +00:22:30.9 |
Split 9 | 00:57:20.9 00:06:34.1 | 8 +00:09:34.5 | 8 +00:09:34.5 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.