339
Noah Van Horen
Split Name | Split/Lap Time | 15+ Jr | Overall |
---|---|---|---|
Split 1 | 00:07:18.0 00:07:18.0 | 9 +00:00:29.5 | 9 +00:00:29.5 |
Split 2 | 00:12:29.2 00:05:11.2 | 6 +00:00:47.1 | 12 +00:01:10.6 |
Split 3 | 00:17:58.5 00:05:29.3 | 6 +00:01:04.9 | 12 +00:03:54.8 |
Split 4 | 00:23:29.4 00:05:30.9 | 6 +00:01:26.5 | 12 +00:06:33.4 |
Split 5 | 00:28:53.5 00:05:24.1 | 6 +00:01:50.4 | 12 +00:09:08.6 |
Split 6 | 00:34:24.6 00:05:31.1 | 5 +00:02:14.3 | 11 +00:11:46.5 |
Split 7 | 00:39:54.9 00:05:30.3 | 5 +00:02:34.5 | 11 +00:14:23.0 |
Split 8 | 00:45:42.9 00:05:48.0 | 4 +00:03:09.1 | 7 +00:17:27.0 |
Split 9 | 00:51:09.5 00:05:26.6 | 5 +00:03:23.1 | 5 +00:03:23.1 |
Split 10 | 00:56:22.0 00:05:12.5 | 4 +00:03:30.8 | 4 +00:03:30.8 |
Unless otherwise noted by the publisher, these results may not be official.