57
Carla Fuller
| Split Name | Split/Lap Time | F Swim 50 and Above | Overall |
|---|---|---|---|
| Run | 00:55:49.2 00:55:49.2 | 4 +00:26:13.9 | 13 +00:33:33.6 |
| Bike | 01:38:05.2 00:42:16.0 | 3 +00:37:36.0 | 12 +00:40:21.6 |
| Swim | 01:51:46.7 00:13:41.5 | 3 +00:41:38.3 | 12 +00:41:51.4 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.