41
Gideon Tjalsma
| Split Name | Split/Lap Time | 13-14jr | Overall |
|---|---|---|---|
| Split 1 | 00:07:47.5 00:07:47.5 | 3 +00:00:06.5 | 15 +00:02:27.7 |
| Split 2 | 00:15:12.7 00:07:25.2 | 3 +00:00:18.5 | 13 +00:05:41.7 |
| Split 3 | 00:22:58.8 00:07:46.1 | 3 +00:00:42.8 | 12 +00:09:31.6 |
| Split 4 | 00:37:53.1 00:14:54.3 | 6 +00:08:39.0 | 18 +00:20:26.8 |
| Split 5 | 00:43:01.4 00:05:08.3 | 5 +00:10:14.1 | 16 +00:21:20.9 |
| Split 6 | 01:03:06.7 00:20:05.3 | 2 +00:23:15.0 | 13 +00:37:08.3 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.