125
Angelo, Rodney
Split Name | Split/Lap Time | 3hr Opens Mens Solo | Overall |
---|---|---|---|
Split 1 | 00:23:22.2 00:23:22.2 | 3 +00:04:13.1 | 10 +00:05:23.8 |
Split 2 | 00:48:08.4 00:24:46.2 | 3 +00:08:08.9 | 8 +00:10:23.7 |
Split 3 | 01:13:54.3 00:25:45.9 | 3 +00:12:33.8 | 4 +00:12:33.8 |
Split 4 | 01:39:32.4 00:25:38.1 | 2 +00:17:39.1 | 2 +00:17:39.1 |
Split 5 | 02:07:03.0 00:27:30.6 | 2 +00:23:43.1 | 2 +00:23:43.1 |
Split 6 | 02:33:12.9 00:26:09.9 | 2 +00:25:50.6 | 2 +00:25:50.6 |
Split 7 | 03:13:51.9 00:40:39.0 | 2 +00:42:38.9 | 2 +00:42:38.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.