124
Materne, Hamish
Split Name | Split/Lap Time | 3hr Under 19s Mens Solo | Overall |
---|---|---|---|
Split 1 | 00:24:14.0 00:24:14.0 | 1 | 13 +00:06:15.6 |
Split 2 | 00:49:48.9 00:25:34.9 | 1 | 10 +00:12:04.2 |
Split 3 | 01:17:01.4 00:27:12.5 | 1 | 5 +00:15:40.9 |
Split 4 | 01:53:19.9 00:36:18.5 | 1 | 3 +00:31:26.6 |
Split 5 | 02:21:16.7 00:27:56.8 | 1 | 4 +00:37:56.8 |
Split 6 | 02:50:33.0 00:29:16.3 | 1 | 3 +00:43:10.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.