122
Rutherford, Justin
Split Name | Split/Lap Time | 3hr Opens Mens Solo | Overall |
---|---|---|---|
Split 1 | 00:49:19.3 00:49:19.3 | 4 +00:30:10.2 | 43 +00:31:20.9 |
Split 2 | 01:16:41.4 00:27:22.1 | 4 +00:36:41.9 | 19 +00:38:56.7 |
Split 3 | 01:46:05.3 00:29:23.9 | 4 +00:44:44.8 | 11 +00:44:44.8 |
Split 4 | 02:19:44.0 00:33:38.7 | 3 +00:57:50.7 | 8 +00:57:50.7 |
Split 5 | 02:54:39.2 00:34:55.2 | 3 +01:11:19.3 | 9 +01:11:19.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.