120
Albina, Bayani
Split Name | Split/Lap Time | 3hr Opens Mens Solo | Overall |
---|---|---|---|
Split 1 | 00:20:04.9 00:20:04.9 | 2 +00:00:55.8 | 5 +00:02:06.5 |
Split 2 | 00:42:58.4 00:22:53.5 | 2 +00:02:58.9 | 5 +00:05:13.7 |
Split 3 | 01:07:31.2 00:24:32.8 | 2 +00:06:10.7 | 2 +00:06:10.7 |
Split 4 | 02:26:35.7 01:19:04.5 | 4 +01:04:42.4 | 10 +01:04:42.4 |
Split 5 | 02:58:49.9 00:32:14.2 | 4 +01:15:30.0 | 11 +01:15:30.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.