116
Michaels, Matayo
Split Name | Split/Lap Time | 3hr Junior Boys Pair | Overall |
---|---|---|---|
Split 1 | 00:27:46.9 00:27:46.9 | 1 | 17 +00:09:48.5 |
Split 2 | 01:32:48.4 01:05:01.5 | 1 | 25 +00:55:03.7 |
Split 3 | 02:32:15.0 00:59:26.6 | 1 | 21 +01:30:54.5 |
Split 4 | 03:30:23.6 00:58:08.6 | 1 | 19 +02:08:30.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.