114
Mcleay, Ross
Split Name | Split/Lap Time | 3hr Opens Mixed Pair | Overall |
---|---|---|---|
Split 1 | 00:30:18.0 00:30:18.0 | 2 +00:06:47.7 | 20 +00:12:19.6 |
Split 2 | 01:26:03.0 00:55:45.0 | 2 +00:37:50.7 | 22 +00:48:18.3 |
Split 3 | 02:24:48.2 00:58:45.2 | 2 +00:37:10.9 | 20 +01:23:27.7 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.