113
Reid, Penny
Split Name | Split/Lap Time | 3hr Opens Mixed Pair | Overall |
---|---|---|---|
Split 1 | 00:55:10.5 00:55:10.5 | 3 +00:31:40.2 | 46 +00:37:12.1 |
Split 2 | 01:51:41.5 00:56:31.0 | 3 +01:03:29.2 | 33 +01:13:56.8 |
Split 3 | 02:49:26.6 00:57:45.1 | 3 +01:01:49.3 | 28 +01:48:06.1 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.