107
Gill, Stacey
Split Name | Split/Lap Time | 3hr Opens Womens Pair | Overall |
---|---|---|---|
Split 1 | 00:21:17.5 00:21:17.5 | 1 | 8 +00:03:19.1 |
Split 2 | 01:08:43.7 00:47:26.2 | 1 | 16 +00:30:59.0 |
Split 3 | 01:56:07.0 00:47:23.3 | 1 | 14 +00:54:46.5 |
Split 4 | 02:45:09.5 00:49:02.5 | 1 | 15 +01:23:16.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.