101
Hoth, Dinai
Split Name | Split/Lap Time | 3hr Junior Boys Team | Overall |
---|---|---|---|
Split 1 | 01:09:47.1 01:09:47.1 | 2 +00:42:24.5 | 55 +00:51:48.7 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.