98
Dohler, Simon
Split Name | Split/Lap Time | 3hr Opens Mixed Team | Overall |
---|---|---|---|
Split 1 | 00:45:20.9 00:45:20.9 | 2 +00:08:14.9 | 37 +00:27:22.5 |
Split 2 | 01:55:43.7 01:10:22.8 | 2 +00:21:50.8 | 37 +01:17:59.0 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.