95
Dohler, Ted
Split Name | Split/Lap Time | 3hr Dusty Demons Boys Team | Overall |
---|---|---|---|
Split 1 | 02:03:34.3 02:03:34.3 | 7 +01:43:03.2 | 65 +01:45:35.9 |
Split 2 | 02:04:29.9 00:00:55.6 | 6 +01:23:55.2 | 41 +01:26:45.2 |
Split 3 | 02:53:59.9 00:49:30.0 | 3 +00:49:35.4 | 29 +01:52:39.4 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.