86
Basso, Adrian
Split Name | Split/Lap Time | 6hr Opens Mens Pair | Overall |
---|---|---|---|
Split 1 | 00:17:58.4 00:17:58.4 | 1 | 1 |
Split 2 | 00:37:44.7 00:19:46.3 | 1 | 1 |
Split 3 | 01:37:51.7 01:00:07.0 | 1 | 10 +00:36:31.2 |
Split 4 | 01:57:13.7 00:19:22.0 | 1 | 4 +00:35:20.4 |
Split 5 | 03:00:45.9 01:03:32.2 | 1 | 12 +01:17:26.0 |
Split 6 | 03:20:30.6 00:19:44.7 | 1 | 8 +01:13:08.3 |
Split 7 | 04:26:12.7 01:05:42.1 | 1 | 6 +01:54:59.7 |
Split 8 | 04:46:44.1 00:20:31.4 | 1 | 3 +01:49:51.4 |
Split 9 | 05:54:07.1 01:07:23.0 | 1 | 5 +02:33:27.8 |
Split 10 | 06:15:40.1 00:21:33.0 | 1 | 3 +01:15:29.3 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.