84
Frearson, Eli
Split Name | Split/Lap Time | 6hr Under 19s Mens Team | Overall |
---|---|---|---|
Split 1 | 00:46:44.8 00:46:44.8 | 2 +00:25:37.8 | 42 +00:28:46.4 |
Split 2 | 02:16:52.1 01:30:07.3 | 2 +00:25:53.0 | 47 +01:39:07.4 |
Split 3 | 03:50:06.1 01:33:14.0 | 3 +00:38:49.9 | 46 +02:48:45.6 |
Split 4 | 05:25:01.5 01:34:55.4 | 3 +01:14:29.3 | 31 +04:03:08.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.