83
Harder, Micah
Split Name | Split/Lap Time | 6hr Under 19s Mens Team | Overall |
---|---|---|---|
Split 1 | 01:08:00.9 01:08:00.9 | 3 +00:46:53.9 | 53 +00:50:02.5 |
Split 2 | 02:37:18.7 01:29:17.8 | 4 +00:46:19.6 | 52 +01:59:34.0 |
Split 3 | 04:10:56.0 01:33:37.3 | 4 +00:59:39.8 | 47 +03:09:35.5 |
Split 4 | 05:46:38.8 01:35:42.8 | 4 +01:36:06.6 | 32 +04:24:45.5 |
Split 5 | 06:12:44.1 00:26:05.3 | 2 +00:00:03.6 | 21 +04:29:24.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.