81
Jupp, Josh
Split Name | Split/Lap Time | 6hr Opens Mens Team | Overall |
---|---|---|---|
Split 1 | 00:46:15.2 00:46:15.2 | 5 +00:21:19.0 | 41 +00:28:16.8 |
Split 2 | 01:51:52.2 01:05:37.0 | 5 +01:09:21.9 | 35 +01:14:07.5 |
Split 3 | 02:59:46.4 01:07:54.2 | 3 +01:29:57.7 | 33 +01:58:25.9 |
Split 4 | 04:12:59.2 01:13:12.8 | 3 +01:35:18.4 | 24 +02:51:05.9 |
Split 5 | 05:51:06.0 01:38:06.8 | 3 +02:01:32.4 | 17 +04:07:46.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.