79
Morton, Brett
Split Name | Split/Lap Time | 6hr Opens Mens Team | Overall |
---|---|---|---|
Split 1 | 00:24:56.2 00:24:56.2 | 1 | 15 +00:06:57.8 |
Split 2 | 00:42:30.3 00:17:34.1 | 1 | 4 +00:04:45.6 |
Split 3 | 01:29:48.7 00:47:18.4 | 1 | 7 +00:28:28.2 |
Split 4 | 02:37:40.8 01:07:52.1 | 1 | 13 +01:15:47.5 |
Split 5 | 03:49:33.6 01:11:52.8 | 1 | 13 +02:06:13.7 |
Split 6 | 05:07:37.9 01:18:04.3 | 1 | 10 +03:00:15.6 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.