71
Hester, Connor
Split Name | Split/Lap Time | 6hr Under 19s Mens Team | Overall |
---|---|---|---|
Split 1 | 01:40:13.5 01:40:13.5 | 5 +01:19:06.5 | 62 +01:22:15.1 |
Split 2 | 02:22:50.9 00:42:37.4 | 3 +00:31:51.8 | 49 +01:45:06.2 |
Split 3 | 03:11:16.2 00:48:25.3 | 1 | 36 +02:09:55.7 |
Split 4 | 04:10:32.2 00:59:16.0 | 1 | 23 +02:48:38.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.