70
Davis, Adam
Split Name | Split/Lap Time | 6hr Opens Mens Team | Overall |
---|---|---|---|
Split 1 | 01:04:09.8 01:04:09.8 | 6 +00:39:13.6 | 50 +00:46:11.4 |
Split 2 | 02:11:01.8 01:06:52.0 | 6 +01:28:31.5 | 43 +01:33:17.1 |
Split 3 | 03:18:19.8 01:07:18.0 | 5 +01:48:31.1 | 37 +02:16:59.3 |
Split 4 | 04:33:04.7 01:14:44.9 | 5 +01:55:23.9 | 26 +03:11:11.4 |
Split 5 | 06:12:10.5 01:39:05.8 | 4 +02:22:36.9 | 18 +04:28:50.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.