69
Stanes, Ross
Split Name | Split/Lap Time | 6hr Opens Mens Team | Overall |
---|---|---|---|
Split 1 | 00:45:46.8 00:45:46.8 | 4 +00:20:50.6 | 39 +00:27:48.4 |
Split 2 | 01:51:47.3 01:06:00.5 | 4 +01:09:17.0 | 34 +01:14:02.6 |
Split 3 | 03:00:33.5 01:08:46.2 | 4 +01:30:44.8 | 34 +01:59:13.0 |
Split 4 | 04:13:01.2 01:12:27.7 | 4 +01:35:20.4 | 25 +02:51:07.9 |
Split 5 | 05:50:58.1 01:37:56.9 | 2 +02:01:24.5 | 16 +04:07:38.2 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.