68
Schlabsz, Shawn
Split Name | Split/Lap Time | 6hr Opens Mens Team | Overall |
---|---|---|---|
Split 1 | 01:29:11.5 01:29:11.5 | 8 +01:04:15.3 | 58 +01:11:13.1 |
Split 2 | 02:36:38.5 01:07:27.0 | 8 +01:54:08.2 | 51 +01:58:53.8 |
Split 3 | 03:47:13.4 01:10:34.9 | 7 +02:17:24.7 | 45 +02:45:52.9 |
Split 4 | 05:07:43.5 01:20:30.1 | 7 +02:30:02.7 | 29 +03:45:50.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.