66
Mcgrath, Judi
Split Name | Split/Lap Time | 12hr Opens Womens Solo | Overall |
---|---|---|---|
Split 1 | 00:21:24.8 00:21:24.8 | 1 | 9 +00:03:26.4 |
Split 2 | 00:45:36.1 00:24:11.3 | 1 | 7 +00:07:51.4 |
Split 3 | 01:10:21.4 00:24:45.3 | 1 | 3 +00:09:00.9 |
Split 4 | 02:28:17.6 01:17:56.2 | 1 | 11 +01:06:24.3 |
Split 5 | 02:52:58.7 00:24:41.1 | 1 | 8 +01:09:38.8 |
Split 6 | 03:18:56.2 00:25:57.5 | 1 | 5 +01:11:33.9 |
Split 7 | 04:58:39.5 01:39:43.3 | 1 | 7 +02:27:26.5 |
Split 8 | 05:23:50.3 00:25:10.8 | 1 | 6 +02:26:57.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.