63
Gailey, Adrian
Split Name | Split/Lap Time | 12hr Opens Team | Overall |
---|---|---|---|
Split 1 | 00:19:12.4 00:19:12.4 | 1 | 4 +00:01:14.0 |
Split 2 | 01:25:53.6 01:06:41.2 | 2 +00:21:04.3 | 21 +00:48:08.9 |
Split 3 | 02:56:05.4 01:30:11.8 | 2 +00:20:43.6 | 31 +01:54:44.9 |
Split 4 | 03:57:38.3 01:01:32.9 | 1 | 21 +02:35:45.0 |
Split 5 | 04:46:58.2 00:49:19.9 | 1 | 14 +03:03:38.3 |
Split 6 | 05:56:43.8 01:09:45.6 | 1 | 11 +03:49:21.5 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.