60
Domingues, Fabio
Split Name | Split/Lap Time | 12hr Opens Team | Overall |
---|---|---|---|
Split 1 | 00:24:06.4 00:24:06.4 | 2 +00:04:54.0 | 12 +00:06:08.0 |
Split 2 | 01:04:49.3 00:40:42.9 | 1 | 14 +00:27:04.6 |
Split 3 | 02:35:21.8 01:30:32.5 | 1 | 22 +01:34:01.3 |
Split 4 | 04:00:52.8 01:25:31.0 | 2 +00:03:14.5 | 22 +02:38:59.5 |
Split 5 | 05:36:07.8 01:35:15.0 | 2 +00:49:09.6 | 15 +03:52:47.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.