31
Angus Wilson
Split Name | Split/Lap Time | Wave 1 - Scratch | Overall |
---|---|---|---|
Swim | 00:09:22.8 00:09:22.8 | 1 | 21 +00:04:30.8 |
Transition | 00:10:55.7 00:01:32.9 | 1 | 21 +00:05:37.2 |
Bike | 00:37:55.6 00:26:59.9 | 1 | 21 +00:09:55.5 |
Transition | 00:39:04.6 00:01:09.0 | 1 | 20 +00:10:33.2 |
Run | 00:53:41.2 00:14:36.6 | 1 | 20 +00:14:12.3 |
Unless otherwise noted by the publisher, these results may not be official.