61
Joey Campbell
Split Name | Split/Lap Time | Wave 7 - 12 mins | Overall |
---|---|---|---|
Swim | 00:06:35.7 00:06:35.7 | 6 +00:01:43.7 | 18 +00:01:43.7 |
Transition | 00:06:33.0 00:59:57.3 | 6 +00:01:14.5 | 11 +00:01:14.5 |
Bike | 00:29:25.8 00:22:52.8 | 3 +00:01:25.7 | 5 +00:01:25.7 |
Transition | 00:30:25.3 00:00:59.5 | 3 +00:01:53.9 | 5 +00:01:53.9 |
Run | 00:40:43.1 00:10:17.8 | 3 +00:01:14.2 | 5 +00:01:14.2 |
Unless otherwise noted by the publisher, these results may not be official.