51
Damian Dawid
Split Name | Split/Lap Time | POL | Overall |
---|---|---|---|
Split 1 | 00:03:38.5 00:03:38.5 | 6 +00:00:12.1 | 8 +00:00:12.1 |
Split 2 | 00:08:01.7 00:04:23.2 | 4 +00:00:22.1 | 6 +00:00:22.1 |
Split 3 | 00:12:36.4 00:04:34.7 | 6 +00:00:40.0 | 8 +00:00:40.0 |
Split 4 | 00:17:19.5 00:04:43.1 | 8 +00:00:58.3 | 10 +00:01:02.0 |
Split 5 | 00:22:07.6 00:04:48.1 | 9 +00:01:17.4 | 12 +00:01:27.6 |
Split 6 | 00:26:46.6 00:04:39.0 | 9 +00:01:41.2 | 13 +00:01:49.5 |
Unless otherwise noted by the publisher, these results may not be official.