46
Renda Anrej
Split Name | Split/Lap Time | SVK | Overall |
---|---|---|---|
Split 1 | 00:03:44.6 00:03:44.6 | 2 +00:00:12.8 | 15 +00:00:18.2 |
Split 2 | 00:08:17.4 00:04:32.8 | 2 +00:00:35.1 | 16 +00:00:37.8 |
Split 3 | 00:13:01.5 00:04:44.1 | 2 +00:00:58.9 | 17 +00:01:05.1 |
Split 4 | 00:17:41.3 00:04:39.8 | 2 +00:01:23.8 | 15 +00:01:23.8 |
Split 5 | 00:22:24.4 00:04:43.1 | 2 +00:01:44.4 | 14 +00:01:44.4 |
Split 6 | 00:27:05.5 00:04:41.1 | 3 +00:02:08.4 | 16 +00:02:08.4 |
Unless otherwise noted by the publisher, these results may not be official.