441
Hampus Persson
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:23:04.7 00:23:04.7 | 108 +00:14:01.2 | 143 +00:18:18.4 |
Split 2 | - | - | - |
Split 3 | 00:53:03.3 - | 89 +00:26:51.6 | 127 +00:36:27.7 |
Split 4 | 01:20:42.3 00:27:39.0 | 86 +00:40:47.5 | 126 +00:53:35.5 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.